Sandbox host machine types
This page describes the available Google Cloud Compute Engine machine types with their characteristics.
The following table shows the list of the available Google Cloud Compute Engine machine types that you can use to create a virtual machine sandbox host:
Name | Virtual CPUs | Memory (GB) |
---|---|---|
f1-micro | 0.2 | 0.6 |
g1-small | 0.5 | 1.7 |
e2-micro | 0.25 | 1 |
e2-small | 0.5 | 2 |
e2-medium | 1 | 4 |
e2-standard-2 | 2 | 8 |
e2-standard-4 | 6 | 16 |
e2-standard-8 | 8 | 32 |
e2-standard-16 | 16 | 64 |
e2-standard-32 | 32 | 128 |
e2-highmem-2 | 2 | 16 |
e2-highmem-4 | 4 | 32 |
e2-highmem-8 | 8 | 64 |
e2-highmem-16 | 16 | 128 |
e2-highcpu-2 | 2 | 2 |
e2-highcpu-4 | 4 | 4 |
e2-highcpu-8 | 8 | 8 |
e2-highcpu-16 | 16 | 16 |
e2-highcpu-32 | 32 | 32 |
n1-standard-1 | 1 | 3.75 |
n1-standard-2 | 2 | 7.50 |
n1-standard-4 | 4 | 15 |
n1-standard-8 | 8 | 30 |
n1-highcpu-2 | 2 | 1.8 |
n1-highcpu-4 | 4 | 3.6 |
n1-highcpu-8 | 8 | 7.2 |
n1-highcpu-16 | 16 | 14.4 |
n1-highcpu-32 | 32 | 28.8 |
n1-highmem-2 | 2 | 13 |
n1-highmem-4 | 4 | 26 |
n1-highmem-8 | 8 | 52 |
n1-highmem-16 | 16 | 104 |
n1-highmem-32 | 32 | 208 |
n2-standard-2 | 2 | 8 |
n2-standard-4 | 4 | 16 |
n2-standard-8 | 8 | 32 |
n2-standard-16 | 16 | 64 |
n2-standard-32 | 32 | 128 |
n2-highmem-2 | 2 | 16 |
n2-highmem-4 | 4 | 32 |
n2-highmem-8 | 8 | 64 |
n2-highmem-16 | 16 | 128 |
n2-highmem-32 | 32 | 256 |
n2-highcpu-2 | 2 | 2 |
n2-highcpu-4 | 4 | 4 |
n2-highcpu-8 | 8 | 8 |
n2-highcpu-16 | 16 | 16 |
n2-highcpu-32 | 32 | 32 |
n2d-standard-2 | 2 | 8 |
n2d-standard-4 | 4 | 16 |
n2d-standard-8 | 8 | 32 |
n2d-standard-16 | 16 | 64 |
n2d-standard-32 | 32 | 128 |
n2d-highmem-2 | 2 | 16 |
n2d-highmem-4 | 4 | 32 |
n2d-highmem-8 | 8 | 64 |
n2d-highmem-16 | 16 | 128 |
n2d-highmem-32 | 32 | 256 |
n2d-highcpu-2 | 2 | 2 |
n2d-highcpu-4 | 4 | 4 |
n2d-highcpu-8 | 8 | 8 |
n2d-highcpu-16 | 16 | 16 |
n2d-highcpu-32 | 32 | 32 |
Instruqt charges based on resource usage, so make sure you choose the appropriate machine type for your workloads. An
n1-standard-2
machine type is a good place to start for most use cases. Use the
free -m
command on Linux hosts to view the current memory usage.Last modified 1mo ago